Foam Cups - Hot or Cold

7C

Product
Number
Size /
Description
Image Area
H" x W"
Price Per Piece Includes 1 Colour - 1 or 2 Side Printing
1005001M3M5M10M25M
SCC44 oz.1" x 1".49.39.27.25.23.21.20
SCC66 oz.1-1/2" x 1-1/2".49.39.27.25.23.21.20
SCC88 oz.1-1/2" x 2".50.40.34.30.25.24.22
SCC1010 oz.1-3/4" x 2".55.43.36.31.25.23.22
SCC1212 oz.2-1/2" x 2-1/2".55.43.36.31.25.23.22
SCC1414 oz.2-3/4" x 3".56.44.37.32.26.24.23
SCC1616 oz.3" x 3".66.51.38.33.27.25.24
SCC2020 oz.3-1/2" x 3-1/2".66.51.38.33.27.25.24
SCC2424 oz.3" x 4".66.51.38.33.27.25.24
SCC3232 oz.3" x 4".66.51.38.33.27.25.24
Additional Colour (G) one side only.40.30.19.18.17.16.15

Lids for Foam Cups

Case Quantity Only - G

Tear BackUsed on1,000+
6FTL6 oz..04
8FTL8 oz..04
12FTL10 - 12 oz..05
16FTL14 - 20 oz..05